Strapline 50 S
| Parameters | (a) LSL-S 5020 | (a) LSL-S 5030 | (b) LSL-S 5040 | (b) LSL-S 5060 |
| Rated System Wattage | 20W | 30W | 40W | 60W |
| IP Rating, Electrical Class | IP20, Class II | IP20, Class II | IP20, Class II | IP20, Class II |
| Driver Type | HPF Isolated | HPF Isolated | HPF Isolated | HPF Isolated |
| Driver Efficiency | ≥ 88% | ≥ 88% | ≥ 88% | ≥ 88% |
| System Efficacy | 90/95/100 lm/W | 90/95/100 lm/W | 90/95/100 lm/W | 90/95/100 lm/W |
| CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
| CRI | > 80 | > 80 | > 80 | > 80 |
| Beam Angle | 110° | 110° | 110° | 110° |
| Colours | black, white | black, white | black, white | black, white |
Product Overview
The extruded aluminium housing offers a precise in-line appearance. This LED fixture comes with excellent light distribution, high wired electronic ballast to be used in suspended/surface applications.
Features
– Extruded aluminium housing.
– Snap fit diffuser for ease in installation.
– Improved efficiency.
– Stand alone or continuous mounting option.
– Customizable to varied lengths.
You may also like…

Mist (Sq)
Indoor LED Lighting Mist (Sq) Parameters LRC-S 2005 (a) LRC-S 2009 (b) LRC-S 2012 (c) LRC-S 2015 (d) Rated System Wattage 5W 9W 12W 15W


Modena Recessed
Indoor LED Lighting Modena Recessed Parameters LER 2518 Rated System Wattage 18W IP Rating, Electrical Class IP20, Class II Driver Type HPF Isolated Driver Efficiency

Focus
Indoor LED Lighting Indoor LED Lighting Parameters (d) LAS 0150 (d) LAS 0200 (e) LAS 0250 (e) LAS 0300 Rated System Wattage 150W 200W 250W


